<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVI-SPL Corporate Blog &#187; SMART Table</title>
	<atom:link href="http://blog.avispl.com/tag/smart-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avispl.com</link>
	<description>Audiovisual industry's largest global integrator</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:01:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New SMART Slate&#8482; Now Available for Mac Users</title>
		<link>http://blog.avispl.com/audiovisual-education/smart-slate-for-mac-users/</link>
		<comments>http://blog.avispl.com/audiovisual-education/smart-slate-for-mac-users/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:24:16 +0000</pubDate>
		<dc:creator>dashton</dc:creator>
				<category><![CDATA[AV in the Classroom]]></category>
		<category><![CDATA[Smart Technologies]]></category>
		<category><![CDATA[Interactive classroom]]></category>
		<category><![CDATA[SMART for MAC users]]></category>
		<category><![CDATA[SMART Slate]]></category>
		<category><![CDATA[SMART Table]]></category>
		<category><![CDATA[SMART Technologies]]></category>
		<category><![CDATA[WS200]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=484</guid>
		<description><![CDATA[SMART Technologies announced that the SMART Slate&#8482; WS200 wireless slate is now supports the Mac platform. SMART Slate&#8482;  enables teachers and students to interact with digital lessons projected on a screen, interactive whiteboard, interactive display or interactive pen display from anywhere in the classroom. SMART Slate&#8482;  WS200 was developed with extensive user feedback, [...]]]></description>
			<content:encoded><![CDATA[<p>SMART Technologies announced that the SMART Slate&trade; WS200 wireless slate is now supports the Mac platform. SMART Slate&trade;  enables teachers and students to interact with digital lessons projected on a screen, interactive whiteboard, interactive display or interactive pen display from anywhere in the classroom. SMART Slate&trade;  WS200 was developed with extensive user feedback, resulting in the addition of several features, such as improved ergonomics and support for additional languages. The WS200 replaces the WS100 (formerly AirLiner&trade;  WS100 wireless slate).</p>
<p><img src="http://www.avispl.com/SLIS/Pen%20Display/25345.jpg" border="0" class="right" alt="SMART Slate WS200"/>
<p>The SMART Slate&trade;  can be used with or without a SMART Board&trade;  interactive whiteboard, but on its own it functions easily with a computer and projector. To further enhance whole-class and small-group instruction, it works seamlessly with a SMART Board interactive whiteboard. Wireless Bluetooth&reg; enables teachers and students to control on-screen learning applications, write and draw in digital ink, or open and view files. Ergonomic improvements have made the SMART Slate&trade;  smaller, lighter and easier to hold. </p>
<p>The addition of a third programmable button enables customization, and the eraser function on the battery-free, tethered pen makes annotating with digital ink even more intuitive than it was on the WS100. The SMART Slate&trade;  integrates seamlessly with a broad range of SMART products including the SMART Board interactive whiteboard, the SMART Slate&trade;  also integrates with the SMART Podium&trade;  interactive pen display.</p>
<p>If your school uses either PCs, Mac computers or both, now is the perfect time to add the SMART Slate&trade;  to your classroom.</p>
<p><span class="bold"><a href="http://www.avispl.com/av-products/product-details.asp?productID=25345">Click here for more information on the SMART Slate&trade; W200</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/audiovisual-education/smart-slate-for-mac-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Table Helps Increase Collaborative Learning</title>
		<link>http://blog.avispl.com/audiovisual-news/smart-table-helps-increase-collaborative-learning/</link>
		<comments>http://blog.avispl.com/audiovisual-news/smart-table-helps-increase-collaborative-learning/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:52:10 +0000</pubDate>
		<dc:creator>CClarke</dc:creator>
				<category><![CDATA[AV Product News]]></category>
		<category><![CDATA[AV in the Classroom]]></category>
		<category><![CDATA[AVI-SPL in the News]]></category>
		<category><![CDATA[Smart Technologies]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[group learning]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[multiuser]]></category>
		<category><![CDATA[pre-K]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[SMART Table]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=339</guid>
		<description><![CDATA[&#8220;It’s really cool,&#8221; says one shy youngster, a pre-schooler at the exclusive Baldwin Academy in Pacific Beach. &#8220;It’s a lot of fun,&#8221; adds another, breaking into a smile. When Baldwin became selected as the only pilot school for the SMART Table in Southern California, these precocious learners immediately demonstrated the rewards. AVI-SPL&#8217;s Education Market Manager, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It’s really cool,&#8221; says one shy youngster, a pre-schooler at the exclusive Baldwin Academy in Pacific Beach. &#8220;It’s a lot of fun,&#8221; adds another, breaking into a smile. When Baldwin became selected as the only pilot school for the SMART Table in Southern California, these precocious learners immediately demonstrated the rewards. AVI-SPL&#8217;s Education Market Manager, Maggie McGill, was instrumental in helping to make a difference.</p>
<p>&#8220;The best benefit of the SMART Table is its ability to promote collaborative learning, with room for up to eight students to interact,&#8221; says McGill. With a format similar to that of an iPhone, the SMART Table is the first multitouch, multiuser interactive learning center that allows groups of primary school students to work simultaneously on its surface. From math to social studies to art, the SMART Table allows the youngest of learners to take a fun, hands-on approach to their activities. Best of all, it helps teachers create new and unique collaborative learning activities with minimal preparation time.</p>
<p>&#8220;For me to be able to work with their pre-K teacher and get her true feedback has been phenomenal,&#8221; adds McGill. &#8220;Both she and the kids absolutely love it.&#8221;</p>
<p>The SMART Table has currently been on loan to Baldwin since August; they hope to purchase the technology in the near future.</p>
<p><a title="SMART Table Baldwin Academy" href="http://www.baldwinacademy.com/pages/news.htm" target="_blank">Click here to view the news story on Baldwin Academy » </a></p>
<p><a href="http://www.avispl.com/featured-partner/smart/SMARTTableFactSheetJan09.pdf" target="_blank">To view the SMART Table specs, click here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/audiovisual-news/smart-table-helps-increase-collaborative-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillsborough County Students Improve Teamwork, Learning with SMART Table</title>
		<link>http://blog.avispl.com/audiovisual-product-news/hillsborough-county-students-improve-teamwork-learning-with-smart-table/</link>
		<comments>http://blog.avispl.com/audiovisual-product-news/hillsborough-county-students-improve-teamwork-learning-with-smart-table/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:16:22 +0000</pubDate>
		<dc:creator>CClarke</dc:creator>
				<category><![CDATA[AV Product News]]></category>
		<category><![CDATA[AV in the Classroom]]></category>
		<category><![CDATA[Smart Technologies]]></category>
		<category><![CDATA[AVI-SPL]]></category>
		<category><![CDATA[classroom tools]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[group learning]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[SMART Table]]></category>
		<category><![CDATA[SMART Technologies]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=69</guid>
		<description><![CDATA[AVI-SPL recently helped Hillsborough County students get their first look at the dynamic features of SMART Technologies latest innovation, the SMART Table. The fourth graders at Lee Elementary Magnet School in Tampa, Fla., are among the first students in the county &#8211; and state &#8211; to have access to this exciting technology. From math to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-84 alignright" title="SMART table" src="http://blog.avispl.com/wp-content/uploads/2009/09/SMART-table.bmp" alt="photo by Andy Jones, Tampa Tribune" width="240" height="159" />AVI-SPL recently helped Hillsborough County students get their first look at the dynamic features of SMART Technologies latest innovation, the SMART Table. The fourth graders at Lee Elementary Magnet School in Tampa, Fla., are among the first students in the county &#8211; and state &#8211; to have access to this exciting technology. From math to social studies to art, the SMART Table allows the youngest of learners to take a fun, hands on approach to their activities. Best of all, it helps teachers create new and unique collaborative learning activities with minimal preparation time.</p>
<p>&#8220;AVI-SPL&#8217;s education market manager, Kristin Kraemer, has been great in helping us get the SMART Table at Lee Elementary and keeping me up-to-date on the latest information,&#8221; says Gregory Hart, magnet technology and curriculum specialist for Hillsborough County Public Schools. &#8220;The SMART Table is part of our 21st Century Learning Environment project, which involves increasing the amount of interactive technology in the classroom. I find that students learn better when they learn with each other, and that is what the SMART table does best.&#8221;</p>
<p>Software content can be customized with the SMART Table Toolkit, which is included with each SMART Table. Teachers can easily customize lesson activity content by accessing the Gallery in SMART Notebook, which contains more than 6,600 learning objects.</p>
<p><a style="text-decoration: none; color: #8bc53f; font-weight: bold;" href="http://www2.tbo.com/content/2009/sep/14/high-tech-table-lets-students-go-far-together/news-metro/" target="_blank">To learn more about the impact of the SMART Table at Lee Magnet Elementary School, click here»</a></p>
<p><strong>Please contact us at (800) 282-6733 or email us at </strong><a href="mailto:sales@avispl.com"><strong>sales@avispl.com</strong></a><strong> to learn how AVI-SPL can help bring the SMART Table, and other SMART Technologies products, to your school!</strong></p>
<p><strong>To subscribe to AVI-SPL&#8217;s &#8220;Bright Ideas Newsletter&#8221;, featuring the latest in education news, discounts and more, email us at </strong><a href="mailto:brightideas@avispl.com"><strong>brightideas@avispl.com</strong></a><strong>.</strong></p>
<p><a href="http://www.avispl.com/featured-partner/smart/SMARTTableFactSheetJan09.pdf" target="_blank">To view the SMART Table specs, click here »</a></p>
<p><a href="http://www.avispl.com/goto.asp?id=3838" target="_blank">To view featured SMART Technologies products, click here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/audiovisual-product-news/hillsborough-county-students-improve-teamwork-learning-with-smart-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Table Means Multitouch, Multiuser Interactive Learning Center</title>
		<link>http://blog.avispl.com/audiovisual-product-news/smart-table-interactive-learning-center/</link>
		<comments>http://blog.avispl.com/audiovisual-product-news/smart-table-interactive-learning-center/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:59:14 +0000</pubDate>
		<dc:creator>dashton</dc:creator>
				<category><![CDATA[AV Product News]]></category>
		<category><![CDATA[AV in the Classroom]]></category>
		<category><![CDATA[Smart Technologies]]></category>
		<category><![CDATA[classroom tools]]></category>
		<category><![CDATA[group learning]]></category>
		<category><![CDATA[interactive learning]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[SMART Table]]></category>
		<category><![CDATA[SMART Technologies]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=63</guid>
		<description><![CDATA[The SMART Table is the first multitouch, multiuser interactive learning center that allows groups of primary school students to work simultaneously on its surface. The SMART Table is designed to meet students’ needs for creativity, fun and learning in the classroom. Students can gather together in small groups to explore digital lessons, play educational games [...]]]></description>
			<content:encoded><![CDATA[<p>The SMART Table is the first multitouch, multiuser interactive learning center that allows groups of primary school students to work simultaneously on its surface. The SMART Table is designed to meet students’ needs for creativity, fun and learning in the classroom. Students can gather together in small groups to explore digital lessons, play educational games and complete interactive learning activities designed to encourage student discussion and help students develop consensus building skills.</p>
<p>SMART Technologies designed the SMART Table to be highly durable in order to meet the needs of primary school learners. Because the Table’s durable surface is scratch proof and water resistant, children can safely lean, bump and jostle the Table as they work. Teachers can relax and let young students get carried away with their enthusiasm for the Table – and for collaborative learning.</p>
<p>The Table’s interface is simple and intuitive, and inspired by SMART’s expertise in classroom interactive technology. Students can begin exploring activities in seconds and are provided with visual and auditory feedback in order to prompt discussions, build consensus and reward small groups for their collaboration. Students are strongly encouraged to communicate and interact with each other while participating in interactive lesson activities or educational games. The Table is designed to support the collaborative learning approach to education.</p>
<p>Teachers can create new and unique collaborative learning activities with minimal preparation time. The Table’s software content can be customized with the SMART Table Toolkit, which is included with each SMART Table. Teachers can easily customize lesson activity content by accessing the Gallery in SMART Notebook, which contains more than 6,600 learning objects.</p>
<p><img src="http://www.avispl.com/featured-partner/SMART/smart_table3.jpg" border="0" class="right" alt="SMART table" />Using the SMART Table, multiple learners can simultaneously match answers with questions, share and manipulate pictures and videos, work together to solve math questions and draw simultaneously over a drawing canvas.</p>
<p>The possibilities for fun and teamwork are limitless on the Table – from sliding a picture across the Table’s surface, to following a trail of clues or mapping the human body.</p>
<p class=”bold”>If you would like to see how the SMART Table can help you enhance learning in your classroom or media center, we invite you to contact your AVI-SPL sales representative to schedule a demonstration.</p>
<p><a href="http://www.avispl.com/featured-partner/smart/SMARTTableFactSheetJan09.pdf" target="_blank" style="text-decoration: none; color: rgb(139, 197, 63); font-weight: bold;">To view the SMART Table specs, click here &raquo;</a></p>
<p><a href="http://www.avispl.com/goto.asp?id=3838" style="text-decoration: none; color: rgb(139, 197, 63); font-weight: bold;">To view featured SMART Technologies products, click here &raquo;</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/audiovisual-product-news/smart-table-interactive-learning-center/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
