<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVI-SPL Corporate Blog &#187; Polycom</title>
	<atom:link href="http://blog.avispl.com/tag/polycom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avispl.com</link>
	<description>AV design and integration, video conferencing, video communications news &#124; AVI-SPL blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Polycom Brings Whiteboard to Video Conferencing</title>
		<link>http://blog.avispl.com/video-conferencing/polycom-brings-whiteboard-to-video-conferencing/</link>
		<comments>http://blog.avispl.com/video-conferencing/polycom-brings-whiteboard-to-video-conferencing/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:10:05 +0000</pubDate>
		<dc:creator>Anthony Salveggi</dc:creator>
				<category><![CDATA[AV Collaboration]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[UC whiteboard]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=4683</guid>
		<description><![CDATA[Polycom has introduced its UC Board, which integrates with standards-based video conferencing solutions and unified communications systems to make video collaboration more interactive.  The UC Board has a sensor that plugs into the video conferencing system, allowing images created on the whiteboard to be shared with other meeting participants. Check out this brief video demonstrating the value [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4743" title="uc-board-lg-b" src="http://blog.avispl.com/wp-content/uploads/2011/11/uc-board-lg-b-300x168.jpg" alt="Polycom UC board" width="300" height="168" />Polycom has introduced its <a title="Polycom UC Board" href="http://www.polycom.com/products/hd_telepresence_video/realpresence_whiteboard/uc_board.html" target="_blank">UC Board</a>, which integrates with standards-based video conferencing solutions and unified communications systems to make video collaboration more interactive.  The UC Board has a sensor that plugs into the video conferencing system, allowing images created on the whiteboard to be shared with other meeting participants.</p>
<p>Check out this brief video demonstrating the value of the Polycom UC Board:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/xThi-2EvNs4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/video-conferencing/polycom-brings-whiteboard-to-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom RealPresence Mobile Brings HD Video Conferencing to the Tablet</title>
		<link>http://blog.avispl.com/av-collaboration/polycom-realpresence-mobile-brings-hd-video-conferencing-to-the-tablet/</link>
		<comments>http://blog.avispl.com/av-collaboration/polycom-realpresence-mobile-brings-hd-video-conferencing-to-the-tablet/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:41:22 +0000</pubDate>
		<dc:creator>Anthony Salveggi</dc:creator>
				<category><![CDATA[AV Collaboration]]></category>
		<category><![CDATA[mobile video conferencing]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[RealPresence Mobile]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=4451</guid>
		<description><![CDATA[Exciting news &#8211; Polycom has just unveiled RealPresence Mobile™, its free software app that brings HD video conferencing to the Apple iPad 2, Motorola Xoom and Samsung Galaxy Tab tablet PC. While on the go, workers can participate video conferencing sessions and enjoy high-definition audio and video as well as the ability to share content. RealPresence Mobile employs standards including H.323, H.264, SIP and Cisco&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting news &#8211; Polycom has just unveiled <a title="Polycom RealPresence Mobile" href="http://www.polycom.com/products/hd_telepresence_video/realpresence_mobile/index.html" target="_blank">RealPresence Mobile™</a>, its free software app that brings HD video conferencing to the Apple iPad 2, Motorola Xoom and Samsung Galaxy Tab tablet PC.<img class="alignright size-medium wp-image-4459" title="Tablet running Polycom RealPresence" src="http://blog.avispl.com/wp-content/uploads/2011/10/mobile-for-ios-lg-a1-300x245.jpg" alt="" width="300" height="245" /></p>
<p>While on the go, workers can participate video conferencing sessions and enjoy high-definition audio and video as well as the ability to share content. RealPresence Mobile employs standards including H.323, H.264, SIP and Cisco&#8217;s TIP (Telepresence Interoperability Protocol), enabling supported devices to connect with third-party endpoints, including laptops, desktops and dedicated video conferencing rooms. It&#8217;s also compatible with VPN clients, offering enterprises firewall security.</p>
<p>The announcement comes less than a month after Polycom announced it was making push toward <a title="Polycom's New Video Conferencing Initiatives" href="http://blog.avispl.com/video-conferencing/polycoms-new-video-conferencing-initiatives/" target="_blank">software-based support of open-standards HD video collaboration</a>. </p>
<p>Considering adding or expanding your organization&#8217;s video collaboration abilities? Contact an AVI-SPL representative at <strong>1-800-282-6733</strong> or email us at <a href="mailto:sales@avispl.com">sales@avispl.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/av-collaboration/polycom-realpresence-mobile-brings-hd-video-conferencing-to-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom Demos EagleEye Director at InfoComm 2011</title>
		<link>http://blog.avispl.com/av-resources/polycom-demos-eagleeye-director-at-infocomm-2011/</link>
		<comments>http://blog.avispl.com/av-resources/polycom-demos-eagleeye-director-at-infocomm-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:16:34 +0000</pubDate>
		<dc:creator>Anthony Salveggi</dc:creator>
				<category><![CDATA[Audiovisual Resources]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[InfoComm 2011]]></category>
		<category><![CDATA[Polycom]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=3862</guid>
		<description><![CDATA[At InfoComm 2011, Polycom demonstrated its EagleEye Director, a video conferencing solution that is ideal for rooms with multiple speakers and long tables. Combining voice detection and face-finding features, the EagleEye Director camera/microphone package focuses on the active speaker during a video conference. It can be used with any Polycom telepresence solution, including HDX systems. [...]]]></description>
			<content:encoded><![CDATA[<p>At <strong>InfoComm 2011</strong>, Polycom demonstrated its <a href="http://www.avispl.com/av-products/product-details.asp?productID=26564&#038;itmname=Polycom+EagleEye+Director">EagleEye Director</a>, a video conferencing solution that is ideal for rooms with multiple speakers and long tables.</p>
<p>Combining voice detection and face-finding features, the EagleEye Director camera/microphone package focuses on the active speaker during a video conference. It can be used with any Polycom telepresence solution, including HDX systems. </p>
<p>The EagleEye Director&#8217;s array of seven microphones locate speakers in rooms of varying sizes and shapes. Because of its 99 preset camera locations, the EagleEye Director will work in classrooms or other non-conference type layouts. Watch the video below as Polycom demonstrates this remarkable system (video recorded by AVI-SPL marketing team member Jessica Spicer):</p>
<p><iframe width="600" height="390" src="http://www.youtube.com/embed/G9w6nJqWIYM" frameborder="0" allowfullscreen></iframe></p>
<h3>Collaborate Using the Latest Video Technology</h3>
<p>AVI-SPL can design, install and support a video conferencing solution using tools that enhance the productivity at your organization while providing ROI. Call <strong>(800) 282-6733</strong> to speak with one of our representatives, or email us at <a href="mailto:sales@avispl.com">sales@avispl.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/av-resources/polycom-demos-eagleeye-director-at-infocomm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Recording: Advancing Business Processes Through Unified Communications</title>
		<link>http://blog.avispl.com/avi-spl-blog-posts/webinar-recording-advancing-business-processes-through-unified-communications/</link>
		<comments>http://blog.avispl.com/avi-spl-blog-posts/webinar-recording-advancing-business-processes-through-unified-communications/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:33:52 +0000</pubDate>
		<dc:creator>Anthony Salveggi</dc:creator>
				<category><![CDATA[AVI-SPL]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=3680</guid>
		<description><![CDATA[During AVI-SPL&#8217;s recent webinar, &#8220;Advancing Business Processes Through Unified Communications,&#8221; Polycom&#8217;s Louis Duchesne discussed the benefits a unified communications solution can have for businesses and organizations, including greater efficiency in recruitment, training, sales and time to market, as well as reduced travel and downtime. Louis also offered a number of scenarios that demonstrated the real-world gains savings afforded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.avispl.com/wp-content/uploads/2011/06/AVISPLU_online_logo1.jpg"><img class="right border size-full wp-image-3682" title="AVISPLU_online_logo" src="http://blog.avispl.com/wp-content/uploads/2011/06/AVISPLU_online_logo1.jpg" alt="AVI-SPL University logo" width="231" height="53" /></a>During AVI-SPL&#8217;s recent webinar, &#8220;<strong>Advancing Business Processes Through Unified Communications</strong>,&#8221; Polycom&#8217;s Louis Duchesne discussed the benefits a unified communications solution can have for businesses and organizations, including greater efficiency in recruitment, training, sales and time to market, as well as reduced travel and downtime. Louis also offered a number of scenarios that demonstrated the real-world gains savings afforded by a strategic unified communications solution. </p>
<p>If you missed this event, or want to go over the information again, you can <a title="Recording and slides for webinar Advancing Business Processes Through Unified Communications" href="https://avi-splevents.webex.com/ec0605ld/eventcenter/recording/recordAction.do?theAction=poprecord&amp;actname=%2Feventcenter%2Fframe%2Fg.do&amp;actappname=ec0605ld&amp;renewticket=0&amp;renewticket=0&amp;apiname=lsr.php&amp;entappname=url0107ld&amp;needFilter=false&amp;&amp;isurlact=true&amp;rID=3931702&amp;entactname=%2FnbrRecordingURL.do&amp;rKey=d4099eba36c0c8e1&amp;recordID=3931702&amp;siteurl=avi-splevents&amp;rnd=1291361726&amp;SP=EC&amp;AT=pb&amp;format=short" target="_blank">access the recording as well as the accompanying slides from the presentation</a>.</p>
<p>You can also download Polycom&#8217;s informative seven-page pdf: &#8220;<a title="ROI in Action: how Polycom's Collaboration Network Benefits the Bottom Line" href="http://www.avispl.com/resources/pdf/Polycom%20ROI%20in%20action.pdf" target="_blank">ROI in Action: How Polycom&#8217;s Collaboration Network Benefits the Bottom Line</a>.&#8221;</p>
<h3>Find Your Unified Communications Solution</h3>
<p>If you are considering unified communications for your organization, be sure to contact AVI-SPL, the worldwide leader in pro AV integrations. We design, build, implement and support solutions from manufacturers like Polycom that will make your operations more efficient and productive, and enhance your ability to compete. Call us at <strong>1-800-282-6733</strong> or fill out this brief <a title="AVI-SPL needs analysis form" href="http://avispl.com/avdesign-integration/avdesign-analysis.asp" target="_blank">needs analysis form</a>, and one of our experts will quickly get back to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/avi-spl-blog-posts/webinar-recording-advancing-business-processes-through-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom Makes Push for Video Conferencing Interoperability</title>
		<link>http://blog.avispl.com/video-conferencing/polycom-makes-push-for-video-conferencing-interoperability/</link>
		<comments>http://blog.avispl.com/video-conferencing/polycom-makes-push-for-video-conferencing-interoperability/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:15:35 +0000</pubDate>
		<dc:creator>Anthony Salveggi</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=3657</guid>
		<description><![CDATA[As part of its ongoing effort to encourage and foster interoperability among providers of video conferencing and telepresence solutions, Polycom recently announced that it has teamed up with a number of service providers to form the Open Visual Communications Consortium (OVCC). The goal of the OVCC is to enable businesses, education and healthcare organizations to collaborate [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its ongoing effort to encourage and foster interoperability among providers of video conferencing and telepresence solutions, Polycom recently announced that it has teamed up with a number of service providers to form the <strong>Open Visual Communications Consortium (OVCC).</strong></p>
<p>The goal of the OVCC is to enable businesses, education and healthcare organizations to collaborate from anywhere in the world via a standards-based visual communications exchange. Video systems to be supported include telepresence, high-definition and standard definition systems, as well as desktop clients and mobile devices. The hope is that by connecting millions of enterprise users through secure, standards-based interoperable systems, the OVCC will drive B2B applications as well as market growth.</p>
<p><a href="http://www.polycom.com/company/news_room/press_releases/2011/20110601.html">Read Polycom’s press release on the consortium</a>.</p>
<h3>A Video Communications Solution Designed for You</h3>
<p>Streamline your collaborations and make faster decisions through video communications solutions designed, installed and supported by AVI-SPL. Fill out our brief <a title="AVI-SPL needs analysis form" href="http://avispl.com/avdesign-integration/avdesign-analysis.asp" target="_blank">needs analysis form</a> or speak with one of our experts at 1-800-282-6733.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/video-conferencing/polycom-makes-push-for-video-conferencing-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 21 Webinar With Polycom and AVI-SPL: Advancing Business Processes Through Unified Communications</title>
		<link>http://blog.avispl.com/avi-spl-blog-posts/webinar-polycom-avispl-unified-communications/</link>
		<comments>http://blog.avispl.com/avi-spl-blog-posts/webinar-polycom-avispl-unified-communications/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:08:11 +0000</pubDate>
		<dc:creator>Anthony Salveggi</dc:creator>
				<category><![CDATA[AVI-SPL]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Polycom]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=3519</guid>
		<description><![CDATA[When developing a unified communications strategy, companies must consider how it will support their initiative to streamline communications across their business processes. On Tuesday, June 21, 1 p.m. EST, we invite you to attend &#8220;Advancing Business Processes Through Unified Communications,&#8221; a webinar presented by Polycom and hosted by AVI-SPL as part of its University Professional Series.  About [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.avispl.com/wp-content/uploads/2011/06/AVISPLU_online_logo.jpg"><img class="alignright size-full wp-image-3521" title="AVISPLU_online_logo" src="http://blog.avispl.com/wp-content/uploads/2011/06/AVISPLU_online_logo.jpg" alt="AVI-SPL University Professional Series logo" width="231" height="53" /></a></p>
<p>When developing a unified communications strategy, companies must consider how it will support their initiative to streamline communications across their business processes.</p>
<p>On<strong> Tuesday, June 21, 1 p.m. EST</strong>, we invite you to attend &#8220;<strong>Advancing Business Processes Through Unified Communications</strong>,&#8221; a webinar presented by Polycom and hosted by AVI-SPL as part of its University Professional Series. </p>
<h3>About the Presenter</h3>
<p>Louis Duchesne will explore the ways the ROI of unified communications extends far beyond the savings on travel costs. He will also explain how a UC-enabled environment also promotes collaboration, enhances productivity and accelerates decision making.<a href="http://blog.avispl.com/wp-content/uploads/2011/06/louis-duchesne-headshot.jpg"><img class="right border size-full wp-image-3523" title="louis-duchesne headshot" src="http://blog.avispl.com/wp-content/uploads/2011/06/louis-duchesne-headshot.jpg" alt="Louis Duchesne headshot" width="120" height="150" /></a></p>
<p>Louis is manager, enterprise solutions &#8211; Americas at Polycom, where he is responsible for developing industry-specific solutions. He has over 12 years of experience in technology, with a primary focus on video, contact centers and Unified Communications for the enterprise and SMB markets. Louis holds a Business Administration degree from UQAM, Canada, and is fluent in English, French and Spanish.</p>
<h3>Register Now</h3>
<p>We look forward to you joining us for this informative webinar. <a title="Register for June 21 webinar, Advancing Business Processes Through Unified Communications" href="http://www.avispl.com/goto.asp?id=4397" target="_blank">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/avi-spl-blog-posts/webinar-polycom-avispl-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom Breaks Ground with EagleEye Director</title>
		<link>http://blog.avispl.com/video-conferencing/polycom-breaks-ground-with-eagleeye-director/</link>
		<comments>http://blog.avispl.com/video-conferencing/polycom-breaks-ground-with-eagleeye-director/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:03:41 +0000</pubDate>
		<dc:creator>Anthony Salveggi</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Polycom]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=3277</guid>
		<description><![CDATA[Forget using remote tilt, pan, and zoom to focus on a speaker or even having to wear an IR receiver. With Polycom’s EagleEye Director, cameras and microphones can zero in on the active speakers during a video conference, and seamlessly transition back to the group. It can be used with any Polycom telepresence solution, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.avispl.com/wp-content/uploads/2011/04/EagleEye-Director_DS_for_web.bmp"><img class="right border size-full wp-image-3281" title="EagleEye-Director_DS_for_web" src="http://blog.avispl.com/wp-content/uploads/2011/04/EagleEye-Director_DS_for_web.bmp" alt="EagleEye Director" /></a>Forget using remote tilt, pan, and zoom to focus on a speaker or even having to wear an IR receiver. With Polycom’s EagleEye Director, cameras and microphones can zero in on the active speakers during a video conference, and seamlessly transition back to the group. It can be used with any Polycom telepresence solution, including HDX systems. The EagleEye Director’s array of seven microphones can be used to locate speakers in rooms of variety sizes and shapes. Because of its 99 preset camera locations, the EagleEye Director is ideal for classrooms or other non-conference type layouts. <a href="http://www.youtube.com/watch?v=zVPOLrhNr0o">See a demonstration of this amazing new conferencing solution</a>.</p>
<p>Complete AVI-SPL&#8217;s brief <a href="http://avispl.com/avdesign-integration/avdesign-analysis.asp">needs analysis form</a> so we can help you incorporate video collaboration solutions into your business environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/video-conferencing/polycom-breaks-ground-with-eagleeye-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Polycom and Microsoft Help Companies Save Money</title>
		<link>http://blog.avispl.com/avi-spl-blog-posts/polycom-microsoft-unified-communications/</link>
		<comments>http://blog.avispl.com/avi-spl-blog-posts/polycom-microsoft-unified-communications/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:29:42 +0000</pubDate>
		<dc:creator>Anthony Salveggi</dc:creator>
				<category><![CDATA[AVI-SPL]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=3013</guid>
		<description><![CDATA[Companies that demand integrated communications solutions in their daily operations are enjoying substantial cost savings from the unified communications know-how of Polycom and Microsoft. Polycom, a leader in UC technology, combines its solutions with Microsoft Lync for real-time video conferencing, messaging and presence. Through this collaboration, businesses benefit from enhanced video communications internally and across [...]]]></description>
			<content:encoded><![CDATA[<p>Companies that demand integrated communications solutions in their daily operations are enjoying substantial cost savings from the unified communications know-how <img class="right border" title="Polycom video conferencing" src="http://www.polycom.com/global/images/products/video/large_conference_room/hdx/hdx8004.jpg" alt="Polycom video conferencing" width="200" height="200" />of Polycom and Microsoft. Polycom, a leader in UC technology, combines its solutions with Microsoft Lync for real-time video conferencing, messaging and presence. Through this collaboration, businesses benefit from enhanced video communications internally and across B2B channels, as well as efficient IT management and a convenient user interface. <a href="http://catalogs.infocommiq.com/avcat/ctl1642/index.cfm?manufacturer=polycom&amp;prid=5166">Click here to read the full story, and learn how a company is reaping big rewards since implementing Polycom/Microsoft solutions. »</a></p>
<h3>How Will You Use Unified Communications?</h3>
<p>Complete AVI-SPL&#8217;s short <a href="http://avispl.com/video-conferencing/conferencepoint-analysis.asp?page=TelePresence">needs analysis form</a> to let us help you see how easy it is to incorporate video-based UC in your business environment. You can also call us at 1-800-282-6733 or reach us via <a href="mailto:sales@avispl.com">sales@avispl.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/avi-spl-blog-posts/polycom-microsoft-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVI-SPL Blog Week in Review (Feb. 14-18)</title>
		<link>http://blog.avispl.com/audiovisual-education/avi-spl-blog-week-in-review-feb-14-18/</link>
		<comments>http://blog.avispl.com/audiovisual-education/avi-spl-blog-week-in-review-feb-14-18/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:41:30 +0000</pubDate>
		<dc:creator>Anthony Salveggi</dc:creator>
				<category><![CDATA[AV in the Classroom]]></category>
		<category><![CDATA[AverPen]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Samsung Superheroes contest]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[SMART Notebook]]></category>
		<category><![CDATA[Tech Briefing]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=2866</guid>
		<description><![CDATA[Monday, Feb. 14: FrontRow Lasso Ties Together Your Classroom Audio AverPen Captures Interactive Whiteboards, Slates and Response Systems Win a New Digital Presenter From Samsung SMART Products Help Students With Disabilities Wednesday, Feb. 16: Join Us in Tampa for AVI-SPL Tech Briefing]]></description>
			<content:encoded><![CDATA[<p><strong>Monday, Feb. 14:</strong> <a title="FrontRow Lasso Ties Together Your Classroom Audio" href="http://blog.avispl.com/avi-spl-blog-posts/frontrow-lasso-ties-more-of-your-classroom-audio-together/" target="_blank">FrontRow Lasso Ties Together Your Classroom Audio</a></p>
<p><a title="AverPen Captures Interactive Whiteboards, Slates and Response Systems" href="http://blog.avispl.com/audiovisual-product-news/interactive-whiteboards-slates-and-response-systems-all-captured-with-averpen/" target="_blank">AverPen Captures Interactive Whiteboards, Slates and Response Systems</a></p>
<p><a title="Win a New Digital Presenter From Samsung" href="http://blog.avispl.com/avi-spl-blog-posts/win-a-new-document-camera-with-samsungs-superheroes-contest/" target="_blank">Win a New Digital Presenter From Samsung</a></p>
<p><a title="SMART Products Help Students With Disabilities" href="http://blog.avispl.com/avi-spl-blog-posts/product-tip-smart-products-help-students-with-disabilities/" target="_blank">SMART Products Help Students With Disabilities</a></p>
<p><strong>Wednesday, Feb. 16:</strong> <a title="AVI-SPL Tech Briefing in Tampa" href="http://blog.avispl.com/av-resources/join-us-in-tampa-for-avi-spl-tech-briefing/" target="_blank">Join Us in Tampa for AVI-SPL Tech Briefing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/audiovisual-education/avi-spl-blog-week-in-review-feb-14-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVI-SPL Blog Week in Review (Feb. 7-11)</title>
		<link>http://blog.avispl.com/avi-spl-blog-posts/avi-spl-blog-week-in-review-feb-7-11/</link>
		<comments>http://blog.avispl.com/avi-spl-blog-posts/avi-spl-blog-week-in-review-feb-7-11/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:06:17 +0000</pubDate>
		<dc:creator>Anthony Salveggi</dc:creator>
				<category><![CDATA[Audiovisual Resources]]></category>
		<category><![CDATA[AV in the Classroom]]></category>
		<category><![CDATA[AVI-SPL]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco-Tandberg]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[VGo]]></category>

		<guid isPermaLink="false">http://blog.avispl.com/?p=2670</guid>
		<description><![CDATA[Monday, Feb. 7: Robot Helps Boy Go to School (With Video) Monday, Feb. 7: New Ordering Process for Cisco-TANDBERG Customers Tuesday, Feb. 8: AVI-SPL at TCEA 2011 Wednesday, Feb. 9: Top Reasons to Use Digital Signage Thursday, Feb. 10: Good News for Business Collaboration]]></description>
			<content:encoded><![CDATA[<p><strong>Monday, Feb. 7:</strong> <a title="Robot Helps Boy Go to School (With Video)" href="http://blog.avispl.com/audiovisual-education/robot-helps-boy-attend-school/" target="_blank">Robot Helps Boy Go to School (With Video)</a></p>
<p><strong>Monday, Feb. 7:</strong> <a title="New Ordering Process for Cisco-TANDBERG Customers" href="http://blog.avispl.com/avi-spl-blog-posts/new-ordering-process-in-place-for-cisco-tandberg-customers/" target="_blank">New Ordering Process for Cisco-TANDBERG Customers</a></p>
<p><strong>Tuesday, Feb. 8:</strong> <a title="AVI-SPL at TCEA 2011" href="http://blog.avispl.com/avi-spl-blog-posts/avi-spl-at-tcea-2011/" target="_blank">AVI-SPL at TCEA 2011</a></p>
<p><strong>Wednesday, Feb. 9:</strong> <a title="Top Reasons to Use Digital Signage" href="http://blog.avispl.com/avi-spl-blog-posts/top-reasons-to-use-digital-signage/" target="_blank">Top Reasons to Use Digital Signage</a></p>
<p><strong>Thursday, Feb. 10:</strong> <a title="Good News for Business Collaboration" href="http://blog.avispl.com/av-resources/avispl-welcomes-polycom-interoperability/" target="_blank">Good News for Business Collaboration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.avispl.com/avi-spl-blog-posts/avi-spl-blog-week-in-review-feb-7-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

